<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken Online Demo &#8211; Take Control of Your Personal Finances</title>
	<atom:link href="http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances</link>
	<description>Online Personal Finance solutions for Credit, Loans, Debt, Business and more financial matter</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:16:04 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: modestolou</title>
		<link>http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances/comment-page-1#comment-881</link>
		<dc:creator>modestolou</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcard2u.net/articles/videos/quicken-online-demo-take-control-of-your-personal-finances#comment-881</guid>
		<description>Quicken is screwed up.  they are selling an upgrade from 2008 to 2009 and it doesnt download and you can spend hours with their help chat (the help phone really doesnt answer).  

I wouldn&#039;t start with quicken unless you have lots of time to piss away.</description>
		<content:encoded><![CDATA[<p>Quicken is screwed up.  they are selling an upgrade from 2008 to 2009 and it doesnt download and you can spend hours with their help chat (the help phone really doesnt answer).  </p>
<p>I wouldn&#8217;t start with quicken unless you have lots of time to piss away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oshulzhenko</title>
		<link>http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances/comment-page-1#comment-882</link>
		<dc:creator>oshulzhenko</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcard2u.net/articles/videos/quicken-online-demo-take-control-of-your-personal-finances#comment-882</guid>
		<description>Not enough details for iPhone. No information on synchronization between Desktop and iPhone.</description>
		<content:encoded><![CDATA[<p>Not enough details for iPhone. No information on synchronization between Desktop and iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quickenonline</title>
		<link>http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances/comment-page-1#comment-883</link>
		<dc:creator>quickenonline</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcard2u.net/articles/videos/quicken-online-demo-take-control-of-your-personal-finances#comment-883</guid>
		<description>Hey Longtimetrekker, thanks for the comment!  We&#039;re glad you found our videos helpful, and more importantly, that you&#039;re happy with Quicken Online.  Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Longtimetrekker, thanks for the comment!  We&#8217;re glad you found our videos helpful, and more importantly, that you&#8217;re happy with Quicken Online.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtimetrekker</title>
		<link>http://www.creditcard2u.net/articles/quicken-online-demo-take-control-of-your-personal-finances/comment-page-1#comment-884</link>
		<dc:creator>longtimetrekker</dc:creator>
		<pubDate>Sat, 09 Feb 2008 07:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditcard2u.net/articles/videos/quicken-online-demo-take-control-of-your-personal-finances#comment-884</guid>
		<description>Just watched the other Quicken Online demo and saw this one listed to the left. Good pointers. Anyway, I like the product a lot. Useful graphs and categorization of expenses. Since I&#039;ve never used Quicken before (I don&#039;t count the free version I got on my PC once), I don&#039;t have anything to compare it with, but I&#039;m happy with it.</description>
		<content:encoded><![CDATA[<p>Just watched the other Quicken Online demo and saw this one listed to the left. Good pointers. Anyway, I like the product a lot. Useful graphs and categorization of expenses. Since I&#8217;ve never used Quicken before (I don&#8217;t count the free version I got on my PC once), I don&#8217;t have anything to compare it with, but I&#8217;m happy with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
